<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On UX &#187; Usability</title>
	<atom:link href="http://www.onux.be/archives/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onux.be</link>
	<description>On User Experience, accessibility, usability and such...</description>
	<lastBuildDate>Fri, 26 Aug 2011 20:09:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Surface Live stream</title>
		<link>http://www.onux.be/archives/2010/microsoft-surface-live-stream/</link>
		<comments>http://www.onux.be/archives/2010/microsoft-surface-live-stream/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:16:54 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.onux.be/?p=50</guid>
		<description><![CDATA[Nice example of good usability. It uses a Microsoft Surface to display a social media stream.]]></description>
			<content:encoded><![CDATA[<p>Nice example of good usability. It uses a <a href="http://stimulant.io/wp/index.php/blog/2010/09/microsoft-surface-live-stream/">Microsoft Surface to display a social media stream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onux.be/archives/2010/microsoft-surface-live-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Button labels on touch screens</title>
		<link>http://www.onux.be/archives/2009/button-labels-on-touch-screens/</link>
		<comments>http://www.onux.be/archives/2009/button-labels-on-touch-screens/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:50:14 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.onux.be/?p=36</guid>
		<description><![CDATA[As more and more touch-enabled devices enter our daily lives, some attention should be given to the usability aspect of the interface as well. Guifx has a nice 4-rule article on how to label touchscreen interfaces.]]></description>
			<content:encoded><![CDATA[<p>As more and more touch-enabled devices enter our daily lives, some attention should be given to the usability aspect of the interface as well.<br />
Guifx has a nice 4-rule article on <a href="http://blog.guifx.com/2009/07/15/labeling-touchscreen-interfaces/">how to label touchscreen interfaces</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onux.be/archives/2009/button-labels-on-touch-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 considerations when designing touch UI</title>
		<link>http://www.onux.be/archives/2009/5-considerations-when-designing-touch-ui/</link>
		<comments>http://www.onux.be/archives/2009/5-considerations-when-designing-touch-ui/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:04:02 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.onux.be/?p=31</guid>
		<description><![CDATA[A great video from Punchcut, entitled Considerations for Designing Touch UI. Their 5 considerations: Design for immediate access Keep gestures smart and simple Leverage clear mental models Design for real hand sizes Touch feedback is key]]></description>
			<content:encoded><![CDATA[<p>A great video from <a href="http://www.punchcut.com/">Punchcut</a>, entitled <a href="http://idlemode.com/2009/04/10/design-considerations-for-touch-ui/">Considerations for Designing Touch UI</a>.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4206140&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4206140&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p>Their 5 considerations: </p>
<ul>
<li>Design for immediate access</li>
<li>Keep gestures smart and simple</li>
<li>Leverage clear mental models</li>
<li>Design for real hand sizes</li>
<li>Touch feedback is key</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.onux.be/archives/2009/5-considerations-when-designing-touch-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social network usability principles</title>
		<link>http://www.onux.be/archives/2009/social-network-usability-principles/</link>
		<comments>http://www.onux.be/archives/2009/social-network-usability-principles/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:56:16 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.onux.be/?p=24</guid>
		<description><![CDATA[One of the best applications of usability principles applied to a social network.]]></description>
			<content:encoded><![CDATA[<p>One of the best applications of <a href="http://creativebriefing.com/applications-of-usability-principles-on-a-social-network/">usability principles applied to a social network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onux.be/archives/2009/social-network-usability-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The user experience honeycomb</title>
		<link>http://www.onux.be/archives/2007/the-user-experience-honeycomb/</link>
		<comments>http://www.onux.be/archives/2007/the-user-experience-honeycomb/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 15:04:32 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.onux.be/archives/2007/the-user-experience-honeycomb/</guid>
		<description><![CDATA[Nowadays, usability is a hot-topic. But a site, program or product needs more than just be usable. The whole user experience needs to be considered. Therefore one should keep the user experience honeycomb in mind: Each of these topics should be addressed when designing or updating how people experience your product. Useful: First of all, [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, usability is a hot-topic. But a site, program or product needs more than just be <strong>usable</strong>. The whole <strong>user experience</strong> needs to be considered.<br />
Therefore one should keep the user experience honeycomb in mind:<br />
<img src="http://www.onux.be/wp-content/public/honeycomb.jpg" alt="User Experience Honeycomb" /><br />
Each of these topics should be addressed when designing or updating how people experience your product.<br />
<span id="more-17"></span><br />
<strong>Useful</strong>: First of all, a product (be it a website, service or actual physical product) has to have a useful purpose, some person&#8217;s need that can be fulfilled by using the product in question. Without a use, your product is pointless.</p>
<p><strong>Usable</strong>: When you have a product that has a use, it needs to be easy to use. This means that is has to be intuitive. The person using it, shouldn&#8217;t have to think how he/she has to utilize it to fulfill his/her need. But this is not enough.</p>
<p><strong>Desirable</strong>: It&#8217;s also a good thing that the person who&#8217;s going to use your product, actually wants to use it, not just because he/she has to. This can be done by use of a nice looking design and by making it fun and easy to use. For this, you need to tap into the emotional aspects of your product. (Also think outside the visual aspect, like the brand that might bring a certain prestige with it.)</p>
<p><strong>Findable</strong>: When you have the best, most beautify and most usable product that ever existed, when no-one can find it. It might not even exist at all. People need to be able to find your product, but also find things inside your product (in case of a website, have a good navigation model and/or a search function).</p>
<p><strong>Accessible</strong>: Your product should be accessible. This means for people with disabilities (about 10% of the population) but also from different devices (like mobile phones). This isn&#8217;t only good business sense (since you have an even larger target audience), but also because such requirements will become law in the future.</p>
<p><strong>Credible</strong>: In order for a person to want to use your product, it has to be credible. So make sure that when it has an interface, it looks good (which style you use can depend on many things, from brand to personal preference). But there should also be information available about legal matters, security, privacy protection (when information is gathered),&#8230;</p>
<p><strong>Valuable</strong>: It isn&#8217;t all about the people who will be using your product. In return it also has to deliver a certain value to you or your company, this can be in a monetary manner or in the form of customer satisfaction and reputation.</p>
<p>Finally, in the real world it is very difficult to have all of these points perfect. But it&#8217;s better to address each one of them and have a good result, than only address one and make that one perfect.</p>
<p>[From: <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FAmbient-Findability-What-Changes-Become%2Fdp%2F0596007655%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1189868549%26sr%3D8-1&#038;tag=digitaltransi-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Ambient Findability</a><img src="http://www.assoc-amazon.com/e/ir?t=digitaltransi-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> (book)]<br />
[From: <a href="http://www.semanticstudios.com/publications/semantics/000029.php">Semantic Studios</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onux.be/archives/2007/the-user-experience-honeycomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

