<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On UX &#187; Interaction Design</title>
	<atom:link href="http://www.onux.be/archives/category/interaction-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onux.be</link>
	<description>On User Experience, accessibility, usability and such...</description>
	<lastBuildDate>Fri, 26 Aug 2011 20:09:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Space saving furnature design</title>
		<link>http://www.onux.be/archives/2011/space-saving-furnature-design/</link>
		<comments>http://www.onux.be/archives/2011/space-saving-furnature-design/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:09:42 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.onux.be/?p=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/dAa6bOWB8qY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dAa6bOWB8qY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onux.be/archives/2011/space-saving-furnature-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface Live stream</title>
		<link>http://www.onux.be/archives/2010/microsoft-surface-live-stream/</link>
		<comments>http://www.onux.be/archives/2010/microsoft-surface-live-stream/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:16:54 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.onux.be/?p=50</guid>
		<description><![CDATA[Nice example of good usability. It uses a Microsoft Surface to display a social media stream.]]></description>
			<content:encoded><![CDATA[<p>Nice example of good usability. It uses a <a href="http://stimulant.io/wp/index.php/blog/2010/09/microsoft-surface-live-stream/">Microsoft Surface to display a social media stream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onux.be/archives/2010/microsoft-surface-live-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more tag clouds</title>
		<link>http://www.onux.be/archives/2010/no-more-tag-clouds/</link>
		<comments>http://www.onux.be/archives/2010/no-more-tag-clouds/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:41:20 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.onux.be/?p=40</guid>
		<description><![CDATA[An interesting read about the death of tag clouds. These clouds are a typical example of Web 2.0 user interface items. However they are frequently just used because of this and not to aid in the finding/browsing of information. I don&#8217;t think they will die out completely, because they do serve a purpose, but I [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting read about <a href="http://woorkup.com/2010/01/20/the-death-of-tag-clouds/">the death of tag clouds</a>.<br />
These clouds are a typical example of Web 2.0 user interface items. However they are frequently just used because of this and not to aid in the finding/browsing of information.<br />
I don&#8217;t think they will die out completely, because they do serve a purpose, but I think we&#8217;ll see less and less of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onux.be/archives/2010/no-more-tag-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Design Documents</title>
		<link>http://www.onux.be/archives/2007/importance-of-design-documents/</link>
		<comments>http://www.onux.be/archives/2007/importance-of-design-documents/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 18:56:29 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[help document]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technical support]]></category>

		<guid isPermaLink="false">http://www.onux.be/archives/2007/importance-of-design-documents/</guid>
		<description><![CDATA[Although it is possible for good programmers to just think for a while and start programming right away, there is great value in having a design document before any code is created. Think of this document as the blueprints of a house. Without that blueprint, the house will probably also have a foundation, walls and [...]]]></description>
			<content:encoded><![CDATA[<p>Although it is possible for good programmers to just think for a while and start programming right away, there is great value in having a design document before any code is created.</p>
<p>Think of this document as the blueprints of a house. Without that blueprint, the house will probably also have a foundation, walls and a roof, but the internal orientation of rooms, power and water connections and position of doors and windows won&#8217;t be optimal.<br />
This blueprint affects how the structure of the house will be, before it&#8217;s built. In the same way, the design document affects the code of the program. Note that I&#8217;m not only talking about how the interface will look to the user (this is described in user-interface design documents, which are a part of the design document, but not all of it) but also how it will behave, feel, &#8230;</p>
<p>So what are the benefits?<br />
<span id="more-18"></span></p>
<h3>The program gets built</h3>
<p>Ideas get forgotten, but because the document is on paper (or in digital format), it also works as a reference. There can be a checklist made from it, so that all points are actually addressed. It also makes it easier to define what it in scope and what isn&#8217;t.</p>
<h3>Benefits for the programmers</h3>
<p>When writing a program, the work is never &#8220;done&#8221;. There is always something that can be added or changed. This fact makes it harder to predict and keep a deadline. But because every aspect of the program is defined in the design document, it is clear when the construction is finished (when all points in the document are addressed).</p>
<h3>Benefits for marketing</h3>
<p>When marketing a computer product, there are 2 important points: features and release date. There points are notoriously hard to keep in the world of IT. Because all features are described in the design document, there is no misunderstanding over what will be in the product once it is finished and which features won&#8217;t have made it. Also, since all the features are known, there can be a better estimate of when the actual release date will be and the marketing campaign can be focussed better on that date. So because there 2 points are under controle, the marketers can make it clear to the buyers how the product will benefit their users.</p>
<h3>Benefits for help documenters and technical support</h3>
<p>When a product is well designed (which is what the design document is ultimately for) there are fewer complex and/or confusing interactions. This means that the help documenters need fewer long explanations and spend their time writing better and smaller manuals. Also tech support will benefit, since they&#8217;ll have less calls for support.</p>
<h3>Benefits for managers</h3>
<p> A well known project is a project that is easier to manage and predict, both when it comes to people (the programmers, designers, &#8230;) and the financial aspect.</p>
<h3>Benefits for the company</h3>
<p>When a product is easy and intuitive to use, and it delivers on time with all features promised (the release date and features the marketing department stated), customers will be happy. Happy customers results in customer loyalty, a company&#8217;s ultimate goal (besides making money <img src='http://www.onux.be/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p>[From: <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FInmates-Are-Running-Asylum-Products%2Fdp%2F0672326140%2F&#038;tag=digitaltransi-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">The Inmates Are Running The Asylum</a> (book)]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onux.be/archives/2007/importance-of-design-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

